LevaData Acronyms Follow
Across the LevaData Platform you will often encounter acronyms and abbreviations while navigating the user interface and reading supporting documentation. Many of these are common supply chain terms. Whenever possible, these acronyms are spelled out contextually, but sometimes due to navigation space constraints they are not.
Please use this reference to help understand all acronyms you may encounter in the LevaData Platform.
See also LevaData Glossary of Terms for additional reference.
Acronym | Description |
---|---|
AVL | Approved Vendor List |
BOM | Bill of Materials |
CM | Contract Manufacturer |
COO | Country of Origin |
CPN | Customer Part Number |
CRUD | Create, Read, Update, and Delete |
EAU | Estimated Annual Units |
ECM | Electronics Contract Manufacturer (aka CEM) |
EMS | Electronic Manufacturing Services |
EOL | End of Life (see also: YTEOL) |
ERP | Enterprise Resource Planning |
ETL | Extract, Transform, and Load (Data Processing) |
FFF | Form, Fit, and Function |
FGI | Finished Goods Inventory |
FHR | Financial Health Rating |
GCM | Global Commodity Manager |
IHS | Information Handling Services Markit (third party company used by LevaData) |
IS | Information Share |
JDM | Joint Development Manufacturer |
LT | Lead Time |
MOQ | Minimum Order Quantity |
MPN | Manufacturer Part Number |
MPQ | Minimum Purchase Quantity |
MT | Metric Ton |
MVA | Manufacturing Value Added |
NCNR | Non-cancelable, non-returnable |
NRE | Non-recurring Engineering Cost |
ODM | Original Design Manufacturer |
OEM | Original Equipment Manufacturer |
PLM | Product Lifecycle Management |
PPI | Producer Price Index |
PPV | Purchase Price Variance |
PSL | Preferred Supplier List |
RFI | Request for Information |
RFP | Request for Proposal |
RFQ | Request for Quote |
RFX | Request for X (Information, Proposal, or Quote) |
S3 | Simple Storage Service (Amazon, used by LevaData) |
SKU | Stock Keeping Unit |
UOM | Unit of Measure |
VAM | Value-Added Manufacturing |
VMI | Vendor-Managed Inventory |
VUCA | Volatility, Uncertainty, Complexity, Ambiguity |
WAC | Weighted Average Cost |
YTEOL | Years to End of Life |
Comments
0 comments
Please sign in to leave a comment.