BOM Compare: Glossary of Terms Follow
Within BOM Compare (formerly known as New Product Introduction) in the LevaData Platform, you will often encounter acronyms, abbreviations, and specialized terms when navigating the interface or reading supporting documentation. Whenever possible, these terms are spelled out contextually, but sometimes they are abbreviated or the underlying process and/or calculations are not displayed due to navigation space constraints. Please use this reference to help understand all such terms.
Feel free to also refer to these general information reference articles for further terminology:
Term | Description |
---|---|
Bill of Materials (BOM) | Hierarchical list of sub-assemblies, components and/or raw materials that make up a higher-level component, assembly, product or system. An engineering BOM represents the assembly structure implied by the parts lists on drawings and drawing tree structure. A manufacturing BOM represents the assembly build-up the way a product is manufactured. |
BOM Check In | A checked out BOM should be checked in when editing is complete so that other users can Check Out and edit the BOM. |
BOM Check Out | Action required by user to be able to edit the BOM. The user must have BOM edit permissions granted by their Program Manager. |
BOM Compare | A side-by-side comparison of two selected BOM revisions which shows exact line-item changes by color-coded cells. |
Computer-Aided Design (CAD) | The use of a computer to assist in the creation and modification of a design, most commonly, designs with a heavy engineering content. |
Computer-Aided Manufacturing (CAM) | The use of the computer description of the part or assembly to drive planning, cutting, forming, assembly and inspection of the item via computerized applications. |
Checkpoints | Points in a project where you think it is important to have a progress check. It usually marks the completion of a key task or milestone. In a commercial task it may mark the point at which payment to a supplier is made. Different to gates, where a go/no-go decision is made. Checkpoints give project managers early indications of project progress. |
Collaboration |
|
Commodity Manager | Manager who develops, implements, and maintains a commodity inventory strategy that supports a company's supply chain. |
Cost | Equivalent to the Manufacturer Part Number (MPN) Cost. |
Cost Roll Up Flag | A flag with Y or N values that determine whether the cost of the part should be rolled up to the parent cost or not (to avoid double counting).
|
Cross Functional Team / Program Team | Consists of representatives from marketing, engineering, manufacturing, finance, purchasing, test, quality, finance and any other required disciplines with responsibility for developing a product or product subsystem. This team is empowered to represent the functional disciplines and develop, support and address a product's entire life cycle requirements. |
Distributor Markup | When distributors raise the selling price of their products in order to cover their own costs and make a profit. |
End of Life (EOL) or Years to End of Life (YTEOL) | A targeted period of time that represents the end of products or components that are being retired from the market because of technological obsolescence or rapidly declining demand. |
Gate | The control point in a gated process, at which a designated management team, "gatekeepers", formally evaluate the status of the project and make decisions on how to proceed. |
Gatekeeper | The person / team who review(s) the project(s) at the gate review meetings and make the decision on if/how the project proceeds. They must have the authority to approve the resources required and are usually independent from the project team. The gatekeeper with ultimate accountability is the project sponsor. |
Item_Category | Item refers to a Part, Category refers to the classification of that part by Commodity (e.g. Mechanicals, Passives, etc.), which collectively means how a part is classified by commodity group. |
Item_Name | Customer Part Number (CPN) Description |
Item_Number | This is the Customer Part Number (CPN) |
Joint Design Manufacturer (JDM) | A company that assists in product design for customers; however, the distinction on who owns the intellectual property can be difficult to determine and can surface as licensing problems. |
Level | In a structured BOM, level denotes the position of a part in the Structure or hierarchy |
Manufacturer | Entity who manufactures the Part. |
Manufacturer Part Number (MPN) | A unique number assigned by the Manufacturer to identify the part |
Maturity | A number that denotes the maturity of the Part Cost:
|
Original Design Manufacturer (ODM) | An external manufacturer who assumes responsibility for the design, development and manufacture of a company's products. |
Original Equipment Manufacturer (OEM) | The manufacturer whose name goes on a product and who markets and supports the product. In the past, this was the organization that had the highest level of manufacturing, test, integration and/or distribution responsibility in the supply chain. Increasingly, one or more of these activities are being outsourced to other manufacturers. |
Parts Catalog | Central repository of parts which are not in Mass Production (i.e. are unique to New Product Accelerator). |
Parts History | An audit trail that maintains the changes - Create, read, update and delete (CRUD) operations - in the Parts Catalog |
Parts Information | Attributes of Parts such as Part Number, Description, Unit of Measure (UOM), Usage, Weighted Average Cost (WAC), etc. |
Product Forecast | The expected number of products to be made during the New Product Introduction (NPI) cycle. |
Product Launch | Product is "done" from an innovation perspective and moves to operations for production and commercial team for sales. Note: There may be sales before "launch" as the market is tested and there may be public announcement about the product before it is finalized to generate market buzz. |
Product Life-cycle (PLC) |
|
Product Life-cycle Management (PLM) | The process of managing all data related to the product over its life cycle. It broadens the concept of product data management (PDM) to address managing the product configuration and the availability of product data into its later life-cycle stages of production, operation, support and disposal and to address managing the product's related process data. Six components of PLM:
|
Product Target Cost | The approved price at which the Bill of Materials (BOM) is expected to be finalized on. This can be changed multiple times across the life-cycle of the New Product Introduction (NPI) Program. |
Program | A temporary group activity designed to produce a unique product, service or result. A Program is temporary in that it has a defined beginning and end in time, and therefore defined scope and resources. And a program is unique in that it is not a routine operation, but a specific set of operations designed to accomplish a singular goal. So a program team often includes people who don't usually work together – sometimes from different organizations and across multiple geographies. |
Program Manager | The person who manages / coordinates the New Product Introduction (NPI) Program. Currently, only one Program Manager is allowed per Program. |
Program Maturity | The average of the maturity of all Parts in a Program. |
Prototype | A physical model or representation of a new product concept or design. Depending upon the purpose, prototypes may be non-working models or representations, functionally working, or both functionally and geometrically complete and accurate. Prototypes (physical, electronic, digital, analytical, etc.) can be used for the purpose of, but not limited to:
|
Quantity | Amount of each part required to make the product (also known as Usage). |
Reference Designator | Sequenced comments and instructions that pertain to a component. For example, you may have drawings that clarify the assembly process for certain components, or further instructions for the use of a large quantity of the same component. |
Revision | When a Bill of Materials (BOM) goes through a major modification (e.g. Design / Spec changes), the Program needs to be updated with a fresh BOM and freeze all previous BOM changes. This is referred to as the new Revision (or REV). |
Revision (aka Part Revision) | A number or letter representing the number of times a part drawing or specification has been changed, usually maintained in the Product Life-cycle Management (PLM) tool. |
Revision History | An audit trail that maintains the changes - Create, Read, Update, and Delete (CRUD) Operations - between each user's Check Out to Check In actions in a New Product Introduction (NPI) Program |
Risk | An uncertain event or set of events that should they occur will have an effect on the achievement of objectives. A risk is measured by a combination of the probability of it occurring and the impact it will have on the objectives. |
Risk Management | The systematic application of principles, approaches and processes to the tasks of identifying and assessing risks and then planning and implementing risk responses |
Source Information | Attributes of Source such as Contract Manufacturer (CM/ODM), Supplier, Manufacturer, Manufacturer Part Number (MPN), Cost, Split, etc. |
Split (aka Business Share) | Percentage of business allotted to the Manufacturer for a particular Customer Part Number |
Stages | Chronologically based phases through which a product or process will pass in its journey from "cradle to grave" - conception as an idea to disposal at the end of its useful life. Also defined as the section of the gated process that groups together a set of tasks that are conducted to:
|
Structured BOM | A multi-level bill of materials (BOM) that lists the assemblies, components, and parts required to make a product in a parent-child, top-down method. It provides a display of all items that are in parent-children relationships. |
Sub Commodity | The sub-component of a commodity (e.g. Resistor, Capacitor, etc.) |
Task | An activity that is carried out in order to move a project on. |
Unit of Measure (UOM) | Definite magnitude of a quantity, that is used as a standard for measurement of the same kind of quantity (e.g. gram, millimeter, milligram, etc.) |
Use Case | Goal-oriented set of interactions between external users and the system or product under development. Use cases capture who (users) does what (interactions) with the system, for what purpose (goal). A complete set of use cases specifies all the different ways to use the system, and thus defines all behavior required of the system without dealing with the internal structure of the system. |
Vendor | Supplier who provides the Part. |
Vendor Part Number | Supplier Part Number. |
Weighted Average Cost (WAC) | The weighted cost for a CPN based on the MPNs that Global Commodity Manager will use. E.g., if a bill of materials is received from the GCM, and the two MPNs split (30% on 1, 70% on 2) expect that WAC will be based on that usage split of MPN for that CPN. |
Comments
0 comments
Please sign in to leave a comment.